Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. SHEFZYDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with SHEFZYDATA . Bring the SHEFZYDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦125 DATA SHARE 30 days
500.0MB ₦135 1 Month (SME2)
500.0MB ₦140 30 days
500.0MB ₦140 30 days
750.0MB ₦176 1 Month(DIRECT COUPON)
1.0GB ₦260 1 Month (SME2)
1.0GB ₦260 DATA SHARE 30 days
1.0GB ₦262 1 Month(DIRECT COUPON)
1.0GB ₦265 30 days
1.0GB ₦265 30 days
2.0GB ₦520 1 Month (SME2)
2.0GB ₦520 DATA SHARE 30 days
2.0GB ₦524 1 Month(DIRECT COUPON)
2.0GB ₦530 30 days
2.0GB ₦530 30 days
3.0GB ₦780 1 Month (SME2)
3.0GB ₦780 DATA SHARE 30 days
3.0GB ₦786 1 Month(DIRECT COUPON)
3.0GB ₦795 30 days
3.0GB ₦795 1 Month
5.0GB ₦1300 1 Month (SME2)
5.0GB ₦1300 DATA SHARE 30 days
5.0GB ₦1310 1 Month(DIRECT COUPON)
5.0GB ₦1325 30 days
5.0GB ₦1325 30 days
10.0GB ₦2600 30 days
10.0GB ₦2600 30 days
15.0GB ₦4050 30 days
Order now
AIRTEL DATA
100.0MB ₦60 30 days
300.0MB ₦100 30 days
500.0MB ₦148 30 days
1.0GB ₦285 30 days
750.0MB ₦495 30 days
2.0GB ₦570 30 days
1.5GB ₦1076 30 days
2.0GB ₦1150 30 days
5.0GB ₦1425 30 days
3.0GB ₦1485 30 days
4.5GB ₦1990 30 days
6.0GB ₦2300 30 days
Order now
GLO DATA
200.0MB ₦90 1 month
500.0MB ₦125 1 month
500.0MB ₦140 14 days
1.0GB ₦280 1 month
1.35GB ₦490 30 days
2.0GB ₦560 1 month
3.0GB ₦840 1 month
3.9GB ₦980 30days
5.0GB ₦1400 1 month
7.5GB ₦1840 30days
9.2GB ₦2200 30days
10.0GB ₦2400 1 month
10.8GB ₦2550 30days
14.0GB ₦3430 30 days
18.0GB ₦4400 30days
24.0GB ₦5880 30days
29.5GB ₦7600 30days
50.0GB ₦9600 30 days
93.0GB ₦14200 30days
119.0GB ₦17200 30days
138.0GB ₦19000 30 days
Order now
9MOBILE DATA
500.0MB ₦90 1 Month
1.0GB ₦160 1 Month
1.5GB ₦240 1 Month
2.0GB ₦320 1 Month
1.0GB ₦330 1 month
2.5MB ₦400 1 Month
1.5GB ₦480 1 month
3.0GB ₦480 1 Month
4.0GB ₦640 1 Month
2.0GB ₦660 1 month
1.5GB ₦870 30 days{Gifting}
3.0GB ₦990 1 month
2.0GB ₦1050 30 days{Gifting}
4.0GB ₦1320 1 month
4.5GB ₦1485 1 month
10.0GB ₦1600 1 Month
5.0GB ₦1650 1 month
4.5GB ₦1740 30 days{Gifting}
10.0GB ₦3300 1 month
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo